|
|
---|---|
Temperature Resistance | Up to 1000º F / 540º C Continuos Up to 1400º F / 760º C Intermittent |
Thermal Conductivity | 0.04 Btu. in/(h.ft2 ºF) |
Abrasion Resistance | Excellent |
Cut Resistance | Very Good |
Chemical Resistance | Good resistance to acid and alkalis Excellent solvent resistance Degraded by strong mineral acids and bases Excellent resistance to mildew and aging |
Pattern | Description | Typical Use | Thickness (in) |
Weight (lbs/ft/1"Width) |
Tensile (lbs/1"Width) |
Stretch (%) |
Min Pulley Dia (in) |
---|---|---|---|---|---|---|---|
76-444 | Heavy Weight Herringbone Cloth with Woven Edges (available in widths up to 18") |
Roller Covers, Tong Wraps, Abrasion Resistant Heat Curtains, Pad, Tubing Wraps | .06 (1.5 mm) |
.02 | 600 | N/A | N/A |
75-433 | Light Weight
2 Ply Belting |
Light Weight Conveyors, Guide Rail Covers – Roller Covering, Tubing Draw Roll Covers – Wear Pads. | .13 (3.3 mm) |
.03 | 1500 | 2.8 | 2 (50 mm) |
76-451 | Mid Weight
2 Ply Belting |
Light Weight Glass Conveyors, Pads, Aluminum Extrusion Belts | .25 (6.4 mm) |
.048 | 2250 | 1.7 | 3 (76 mm |
78-513 | Mid Weight "Soft" Construction
2 Ply Belting |
Mid to Heavy Weight Glass Conveyors (e.g. Scientificware, Lighting, Tubing & Rod, etc.) Pads & Catchers – Soft, bulky construction for maximum ware contact | .38 (9.7 mm) |
.08 | 3500 | 3.5 | 3 (76 mm) |
Pattern | Description | Typical Use | Thickness (in) |
Weight (lbs/ft/1"Width) |
Tensile (lbs/1"Width) |
Stretch (%) |
Min Pulley Dia (in) |
---|---|---|---|---|---|---|---|
87-810 | Mid Weight 2 Ply Belting with 7 Mil Brass Twisted with Each Yarn | Light to Mid Weight High Temperature Glass Conveyors - Ideal for Lamp Parts, Bulbs, and Commercial & Automotive Lighting | .25 (6.4 mm) |
.06 | 2450 | 1.7 | 3 (76 mm) |
88-872 | Mid Weight High Density 3 Ply Kevlar & 7 Mil Brass Blended Belting | Conveyor Belting for Mid to Heavy Weight Glass Ware (Opticalware & Opthalmicware, Various Container Lines). Also for use as Fabricated Pads, Disks, Expansion Joints, Oven / Furnace Door Seals - For use where enhanced abrasion & cut resistant properties are needed. | .25 (6.4 mm) |
.07 | 3250 | 1.5 | 3 (76 mm) |
89-910 - NWF** | Same as #88-872 except no Brass is contained in the "face" or top layer | Same as #88-872 | 25 (6.4 mm) |
.07 | 3250 | 1.5 | 3 (76 mm) |
89-951 | Heavy Weight Ultra High Density 4 Ply Kevlar & 7 Mil Brass Blended belting | Highest Density Belting - For Conveying the Hottest, Heaviest Glassware (TV Panel Glass & Funnel Glass, Heavier and Hotter Consumerware, Tableware, & Ovenware items). Available in Custom Fabricated Pads with the Most Durable Wear Properties | .30 (7.6 mm) |
.095 | 4250 | 1.3 | 4 (100mm) |
90-974 - NWF** | Same as #89-951, except no Brass in the top 2 face layers | Same as #89-951 Also available as Pattern # 87-427 with No Wire. |
.30 (7.6 mm) |
.09 | 4250 | 1.3 | 4 (100mm) |
87-493 | "Combo Belt" High-Density, 4 Ply Blend of Multiple Specialty High Temperature Resistant Fibers | The Hottest, Most Demanding Applications such as Ovenware & Tableware | .293 (7.5 mm) |
.087 | 4000 | 1.5 | 4 (100mm) |
03-1941 | High-Density, 4 Ply Proprietary Blend of Spun Stainless Steel, PBO, and Kevlar | The Hottest, Most Demanding Applications such as Ovenware, Tableware and TV Glass | .30 (7.6 mm) |
.093 | 4250 | 1.5 | 4 (100 mm) |